<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Building a Web Developer / Designer PC Using Ubuntu Linux &#8211; Revisited</title>
	<atom:link href="http://ubuntulinuxhelp.com/building-a-web-developer-designer-pc-using-ubuntu-linux-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubuntulinuxhelp.com/building-a-web-developer-designer-pc-using-ubuntu-linux-revisited/</link>
	<description>Resources, help, how to's and tutorials for Ubuntu Linux users!</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dallas</title>
		<link>http://ubuntulinuxhelp.com/building-a-web-developer-designer-pc-using-ubuntu-linux-revisited/comment-page-1/#comment-3703</link>
		<dc:creator>dallas</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntulinuxhelp.com/?p=1428#comment-3703</guid>
		<description>was wondering if there is software that can be used on linux/ubuntu that is like spectorpro..monitors computer activities..</description>
		<content:encoded><![CDATA[<p>was wondering if there is software that can be used on linux/ubuntu that is like spectorpro..monitors computer activities..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://ubuntulinuxhelp.com/building-a-web-developer-designer-pc-using-ubuntu-linux-revisited/comment-page-1/#comment-2747</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntulinuxhelp.com/?p=1428#comment-2747</guid>
		<description>PHPMyAdmin is fine for basic use but its cumbersome and alot or applications use Microsfot SQL server and there is just no going around that.  Currently I run Virtualbox in coherence mode and just use SQL Enterprise manager in Windows.  Both of your suggestions look good.  Thanks for the tips I will try them out.</description>
		<content:encoded><![CDATA[<p>PHPMyAdmin is fine for basic use but its cumbersome and alot or applications use Microsfot SQL server and there is just no going around that.  Currently I run Virtualbox in coherence mode and just use SQL Enterprise manager in Windows.  Both of your suggestions look good.  Thanks for the tips I will try them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UbuntuLinuxHelp</title>
		<link>http://ubuntulinuxhelp.com/building-a-web-developer-designer-pc-using-ubuntu-linux-revisited/comment-page-1/#comment-2746</link>
		<dc:creator>UbuntuLinuxHelp</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntulinuxhelp.com/?p=1428#comment-2746</guid>
		<description>@Paul - Have you considered MySQL and phpMyAdmin? Also, you could try RDP or VNC, as they&#039;d allow you to log into a Windows box and manage the SQL server. I did hear about SQL Workbench at one point (but have not played with or looked at it). Finally, SQuirreL SQL allows you to connect and manage MS SQL as well. Hope they give you some good info!</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; Have you considered MySQL and phpMyAdmin? Also, you could try RDP or VNC, as they&#8217;d allow you to log into a Windows box and manage the SQL server. I did hear about SQL Workbench at one point (but have not played with or looked at it). Finally, SQuirreL SQL allows you to connect and manage MS SQL as well. Hope they give you some good info!<br />
<fieldset class="blogfollow">
<legend>Read more from UbuntuLinuxHelp</legend>
<h2><a href="http://feedproxy.google.com/~r/ubuntulinuxhelp/ERrG/~3/IHQw00vhbZg/" rel="external nofollow" >Upgrade Ubuntu Firefox to Version 3.6 – Reader Questions</a></h2>
<p>Erica from Canada asks:<br />
&#8220;&#8230; I&#8217;m using Ubuntu 9.04&#8230; the &#8220;Check for Updates&#8221; in Firefox is grayed out and apt-get does not upgrade Firefox&#8230; I&#8217;m stuck at 3.0.18, how can I get upgraded?&#8230;&#8221;<br />
This is [...]</p>
</fieldset>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://ubuntulinuxhelp.com/building-a-web-developer-designer-pc-using-ubuntu-linux-revisited/comment-page-1/#comment-2739</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntulinuxhelp.com/?p=1428#comment-2739</guid>
		<description>Do you have any suggestions as to a tool to manager MS SQL server?  This is a drawback for me as I keep virtualbox running almost just to run Enterprise manger due to a lack of a really good replacement in linux.

Also tkdiff looks great I&#039;m going to get that now.</description>
		<content:encoded><![CDATA[<p>Do you have any suggestions as to a tool to manager MS SQL server?  This is a drawback for me as I keep virtualbox running almost just to run Enterprise manger due to a lack of a really good replacement in linux.</p>
<p>Also tkdiff looks great I&#8217;m going to get that now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Linux Video Applications - NOT! &#124; Ubuntu Linux Help</title>
		<link>http://ubuntulinuxhelp.com/building-a-web-developer-designer-pc-using-ubuntu-linux-revisited/comment-page-1/#comment-2605</link>
		<dc:creator>Top 10 Linux Video Applications - NOT! &#124; Ubuntu Linux Help</dc:creator>
		<pubDate>Thu, 21 May 2009 15:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntulinuxhelp.com/?p=1428#comment-2605</guid>
		<description>[...] Building a Web Developer / Designer PC Using Ubuntu Linux - Revisited  [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a Web Developer / Designer PC Using Ubuntu Linux &#8211; Revisited  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
